pre-order rosie.
purchase the physical album based on where you live now.
welcome to rosie preps! this page aimed to provide you all informations needed to support rosé's debut album, rosie.
currently working.
rosie preps.
general donation
USA donation
other rosé project
rosie preps.
rosie preps.
pre-save / pre-add to be the first listener of rosie from your streaming platform:
rosie preps.
Please read this guidelines below, make sure you understand well before you click the proceed button!

Have you read the guidelines above and understand properly every statement?
pre-order rosie.
only purchase within and with US/US addresses that will reflect on billboard charts.
rosé website
target
barnes & noble
amazon US
walmart
please note:
1. limited to 4 units per transaction per ID. if you want to purchase more, use another email with different payment method/cards.
2. if they sell it on offline store, limited to 4 albums per receipt/transaction. if you want to purchase more, make sure to separate it in different receipt/transaction.
3. only purchase of physical albums from rosé website by US residents will be counted on billboard 200 album (korean website including ktown4u won't counted on billboard 200 album).
rosie preps.
Please read this guidelines below, make sure you understand well before you click the proceed button!

Have you read the guidelines above and understand properly every statement?
pre-order rosie.
physical album
only purchase within and with UK/UK addresses that will reflect on official charts.
rosé website
*store exclusive is not eligible for official chart, you can still buy in separate transaction for collection
HMV
Juno
wowHD
only purchase of physical albums from rosé website, warner music store and HMV by UK residents will be counted on official album chart (korean website including ktown4u won't counted on official album charts).
rosie preps.
Please read this guidelines below, make sure you understand well before you click the proceed button!

Have you read the guidelines above and understand properly every statement?
pre-order rosie.
physical album
only purchase within and with AU/AU addresses, that will reflect on ARIA charts.
warner music store
amazon AU
sanity australia
only purchase of physical albums from rosé website, amazon AU and sanity by AU residents will be counted on aria album chart (korean website including ktown4u won't counted on aria album charts).
pre-order rosie.
physical album
only purchase within and with EU/EU addresses, that will reflect on specific country charts in EU.
warner music store
only purchase of physical albums from warner music store by EU residents will be counted on specific european countries album chart (korean website including ktown4u won't counted on specific european countries chart album).
pre-order rosie.
physical album
only purchase within and with CA/CA addresses, that will reflect on canadian billboard.
warner music store
amazon
only purchase of physical albums from warner music store by CAN residents will be counted on billboard canada album chart (korean website including ktown4u won't counted on billboard canada chart album).
pre-order rosie.
physical album
every single unit counts towards Circle and Hanteo chart which later effected on criteria for korea year-end award, so order as much as you able to. worldwide shipping are available and will be counted on Hanteo and Circle chart.
ktown4u global
ktown4u korea
YGSelect
makestar
yes24 (global)
aladin (global shipment avaiable)
hottracks
withmuu
knpops
pre-order rosie.
every single unit counts towards Circle and Hanteo chart which later effected on criteria for korea year-end award, so order as much as you able to. worldwide shipping are available and will be counted on Hanteo and Circle chart.
soundwave
kpopalbums
music plaza
subkshop
yesasia
choice music
kpopmerch
kpopmart
kpop planet
rosie preps.
this is only for album format, some methods might also reflected to single chart. single format only will be posted soon.
USA
source | product | music chart |
---|---|---|
rosé website | physical, digital album | billboard 200 album |
itunes | digital album/10 tracks in album | billboard 200, itunes chart, billboard 200 global song chart (if buying each tracks separately) |
amazon usa | digital album/10 tracks in album | billboard 200, amazon digital music chart, billboard 200 global song chart (if buying each tracks separately) |
qobuz | digital album/10 tracks in album | billboard 200, billboard 200 global song chart (if buying each tracks separately) |
spotify premium, youtube premium, apple music, tidal, amazon music, deezer | 1.250 premium streams = 1 album unit | billboard 200, billboard hot 100, billboard global 200, streaming platform chart. |
spotify, youtube (free) | 3.750 streams = 1 album unit | billboard 200, billboard hot 100, billboard global 200, streaming platform chart. |
UK
source | product | music chart |
---|---|---|
rosé website | physical, digital album | official album chart |
itunes | digital album | official album chart |
HMV | physical album | official album chart |
amazon uk | digital album | official album chart |
7digital | digital album | official album chart |
qobuz | digital album | official album chart |
spotify, youtube, apple music, tidal, amazon music, deezer | 1.000 premium streams = 1 album unit | official chart (album and chart), billboard 200 global, streaming platform chart. |
CA
source | product | music chart |
---|---|---|
rosé website | physical, digital album | billboard 200 album |
itunes | digital album/10 tracks in album | billboard 200, itunes chart, billboard 200 global song chart (if buying each tracks separately) |
amazon usa | digital album/10 tracks in album | billboard 200, amazon digital music chart, billboard 200 global song chart (if buying each tracks separately) |
qobuz | digital album/10 tracks in album | billboard 200, billboard 200 global song chart (if buying each tracks separately) |
spotify premium, youtube premium, apple music, tidal, amazon music, deezer | premium streaming | billboard canada, billboard 200 global, streaming platform chart. |
spotify, youtube (free) | free streaming | billboard canada, billboard 200 global, streaming platform chart. |
AU
source | product | music chart |
---|---|---|
warner music store | physical, digital album | aria album chart |
itunes | digital album/10 tracks in album | aria charts (album and single), billboard 200 global |
amazon AU | physical, digital album/10 tracks in album | aria charts (album and single), amazon digital music chart, billboard 200 global song chart (if buying each tracks separately) |
sanity australia | physical album | aria album chart |
zdigital | digital album/10 tracks in album | aria charts (album and single), billboard 200 global song chart (if buying each tracks separately) |
spotify premium, youtube premium, apple music, tidal, amazon music, deezer | premium streaming | billboard canada, billboard 200 global, streaming platform chart. |
spotify, youtube (free) | free streaming | billboard canada, billboard 200 global, streaming platform chart. |
EU
source | product | music chart |
---|---|---|
warner music store | physical, digital album | aria album chart |
itunes | digital album and/or 10 tracks in album | aria charts (album and single), country related chart |
spotify premium, youtube premium, apple music, tidal, amazon music, deezer | premium streaming | billboard canada, billboard 200 global, streaming platform chart. |
spotify, youtube (free) | free streaming | billboard canada, billboard 200 global, streaming platform chart. |
korea & global
source | product | music chart |
---|---|---|
ktown4u | physical album | hanteo, circle chart, music show score |
yes24 | physical album | hanteo, circle chart, music show score |
ygselect | physical album | hanteo, circle chart, music show score |
makestar | physical album | hanteo, circle chart, music show score |
aladin | physical album | hanteo, circle chart, music show score |
withmuu | physical album | hanteo, circle chart, music show score |
knpops | physical album | hanteo, circle chart, music show score |
rosie preps.
Inquiry
Any question you have in mind or any unclear statements that need to clarified?
Fill the form below!